TaylorMade Qi10 HL Combo Set
TaylorMade Qi10 HL Combo Set
Couldn't load pickup availability
Crafted for Increased Launch The Qi HL Combo Set combines the effortless launch of the Qi10 Max Rescue with the ultra-lightweight and high-launching Qi HL irons, creating an ideal combination for golfers in search of easy performance across the entire set.
Designed for Enhanced Launch
The Qi HL Combo Set merges the effortless launch of the Qi10 Max Rescue with the ultra-lightweight and high-launching Qi HL irons, offering golfers an optimal pairing for achieving easy performance throughout the entire set.
High and Lightweight
Elevate your game with the new Qi HL iron. Built around an ultralight components package and higher lofts, this set configuration aims to enhance clubhead speed, achieve higher launch, and provide greater carry distance for golfers with moderate swing speeds.
| CLUB | 4 Rescue | 5 Rescue | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
|---|---|---|---|---|---|---|---|---|---|---|
| LOFT | 23.0° | 27.0° | 23.5° | 26.5° | 30.0° | 34.0° | 38.5° | 44.5° | 49.0° | 54.0° |
| LIE | 59.5° | 60.0° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° | 64.5° |
| LENGTH (M) | 40.25" | 39.75" | 38.50" | 37.88" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" | 35.50" |
| LENGTH (W) | 38.75" | 38.25" | 37.50" | 36.88" | 36.25" | 35.75" | 35.25" | 34.75" | 34.50" | 34.25" |
| SWING WEIGHT (M) | D3 | D3 | D0 | D0 | D0 | D0 | D0 | D0 | D1 | D2 |
| SWING WEIGHT (W) | C4 | C4 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C3 |
| HAND | RH | RH | RH | RH | RH | RH | RH | RH | RH | RH |
