1
/
of
1
GRAPHITE DESIGN TOUR AD HY HYBRID SHAFT
GRAPHITE DESIGN TOUR AD HY HYBRID SHAFT
Golf Shaft Warehouse Inc
Regular price
$169.00
Regular price
Sale price
$169.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Description
Product Description
PRODUCT DETAILS
Designed with the Tour AD DI Hybrid profile in mind, the new Graphite Design Tour AD HY hybrid is softer in the tip and mid-section and slightly stiffer in the butt section of the shaft, to promote a higher ball flight than the Tour AD DI Hybrid shafts.
Specifications:
| Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOUR AD HY 65 R | ADHYHB65-R | Regular | 42″ | 67g | .370″ | 3.0″ | .600″ | 3.5 | LOW/ MID | MID/ HIGH | MID |
| TOUR AD HY 65 S | ADHYHB65-S | Stiff | 42″ | 67g | .370″ | 3.0″ | .600″ | 3.5 | LOW/ MID | MID/ HIGH | MID |
| TOUR AD HY 75 R | ADHYHB75-R | Regular | 42″ | 77g | .370″ | 3.0″ | .596″ | 3.1 | LOW/ MID | MID/ HIGH | MID |
| TOUR AD HY 75 S | ADHYHB75-S | Stiff | 42″ | 78g | .370″ | 3.0″ | .598″ | 3.1 | LOW/ MID | MID/ HIGH | MID |
| TOUR AD HY 85 R | ADHYHB85-R | Regular | 42″ | 88g | .370″ | 3.0″ | .600″ | 2.4 | LOW/ MID | MID/ HIGH | MID |
| TOUR AD HY 85 S | ADHYHB85-S | Stiff | 42″ | 88g | .370″ | 3.0″ | .600″ | 2.4 | LOW/ MID | MID/ HIGH | MID |
| TOUR AD HY 85 X | ADHYHB85-X | X-Stiff | 42″ | 89g | .370″ | 3.0″ | .602″ | 2.4 | MID | MID | MID |
| TOUR AD HY 95 S | ADHYHB95-S | Stiff | 42″ | 97g | .370″ | 3.0″ | .596″ | 2.1 | LOW/ MID | MID/ HIGH | MID |
| TOUR AD HY 95 X | ADHYHB95-X | X-Stiff | 42″ | 98g | .370″ | 3.0″ | .598″ | 2.1 | MID | MID | MID |
