1
/
of
2
NYGF - BALANCE Polo
NYGF - BALANCE Polo
New York Golf & Fitness
Regular price
$40.00
Regular price
Sale price
$40.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Description
Product Description
NYGF Balance Performance Polo – Black/White
Built for Balance—a fundamental part of a consistent golf swing and strong athletic movement. The NYGF Balance Polo combines soft, slightly stretchy performance fabric with a sleek black-and-white design, giving you the comfort and versatility to move from the gym to the golf course with ease.
- Fabric: High elastic microfiber (88% polyester and 12% spandex)
- Fit: Regular fit
- Design: 3 buttons, polo collar, for men
- Fabric Weight: 210g/m²
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.

| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.7 |
| Shoulder | 15.8 | 16.9 | 18.1 | 19.3 | 21.7 | 21.7 | 22.8 | 24.0 |
| Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
| Sleeve | 9.1 | 9.3 | 9.5 | 9.7 | 9.8 | 10.0 | 10.2 | 10.4 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 |
| Shoulder | 40 | 43 | 46 | 49 | 55 | 55 | 58 | 61 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
| Sleeve | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
The size chart is manual measured, the margin of error is 3cm.
